Graphing story problems
Author:
Series:
Publisher:
Cherry Lake Publishing,
Pub. Date:
Varies, see individual formats and editions
Language:
English
Accelerated Reader:
IL: LG - BL: 2 - AR Pts: 0.5
Lexile measure:
490L
Description
Young readers learn how to use bar graphs to solve word problems.
More Copies In Prospector
Loading Prospector Copies...
More Details
Contributors:
ISBN:
9781624314674
9781624313912
9781624314292
9781624313912
9781624314292
Accelerated Reader:
LG
Level 2, 0.5 Points
Level 2, 0.5 Points
Lexile measure:
490L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 32b5fd98-a683-fed9-7446-75c106593683 |
---|---|
Grouping Title | graphing story problems |
Grouping Author | edgar sherra g |
Grouping Category | book |
Last Grouping Update | 2018-05-02 02:05:15AM |
Last Indexed | 2019-02-17 03:02:03AM |
Solr Details
accelerated_reader_interest_level | LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Edgar, Sherra G. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | hoopla digital. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Edgar, Sherra G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_catalog | Brighton, Huron Street, York Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Brighton - Children's Nonfiction, Huron Street - Children's Nonfiction, York Street - Children's Nonfiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | Young readers learn how to use bar graphs to solve word problems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_catalog | Book, eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Books, eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 32b5fd98-a683-fed9-7446-75c106593683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9781624313912, 9781624314292, 9781624314674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | hoopla:MWT11415030||Online Hoopla Collection|Online Hoopla|eBook|eBook|1|false|true|Hoopla||https://www.hoopladigital.com/title/11415030||Available Online||||, ils:957597|1367852|Brighton - Children's Nonfiction|E MATH i|Book|Books|1|false|false|||||On Shelf||br||, ils:957597|1367853|Huron Street - Children's Nonfiction|E MATH i|Book|Books|1|false|false|||||On Shelf||ng||, ils:957597|1420223|York Street - Children's Nonfiction|J MATH i|Book|Books|1|false|false|||||On Shelf||th|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_catalog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-17T10:02:03.974Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | 490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | E MATH i, J MATH i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | All Anythink Libraries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Brighton, Huron Street, York Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9781624314674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2013, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | hoopla:MWT11415030|eBook|eBook||English|Cherry Lake Publishing,|2013.|1 online resource, ils:957597|Book|Books||English|Cherry Lake Publishing,|2014.|24 pages : color illustrations, charts ; 22 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series | Let's make graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series_with_volume | Let's make graphs| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Electronic books, Graphic methods -- Juvenile literature, JUVENILE NONFICTION / Mathematics / Geometry, Mathematical analysis -- Juvenile literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Graphing story problems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Graphing story problems / by Sherra G. Edgar, Graphing story problems [electronic resource] Edgar, Sherra G. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Graphing story problems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Electronic books, Graphic methods, Mathematical analysis |