Cheers to the fall
Author:
Publisher:
Varies, see individual formats and editions
Pub. Date:
Varies, see individual formats and editions
Language:
English
Description
Description Not Provided
More Copies In Prospector
Loading Prospector Copies...
More Details
Contributors:
UPC:
093624927563
093624927556 (sound recording : hoopla Music)
093624927556 (sound recording : hoopla Music)
Staff View
Grouping Information
Grouped Work ID | 341e9d77-d05a-6443-0660-5e0021da1ca3 |
---|---|
Grouping Title | cheers to the fall |
Grouping Author | day andra |
Grouping Category | music |
Last Grouping Update | 2019-11-29 02:07:18AM |
Last Indexed | 2019-12-12 02:55:50AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Day, Andra, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | hoopla digital. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Day, Andra | |||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_catalog | Wright Farms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Wright Farms - Adult Music CDs - Pop / Rock / Rap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_catalog | Music CD eMusic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 341e9d77-d05a-6443-0660-5e0021da1ca3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-12T09:55:50.178Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | CD POP DAY i | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | All Anythink Libraries | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Wright Farms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_upc | 093624927563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Popular music Popular music -- 2011-2020 Rhythm and blues music Soul music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Cheers to the fall | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Cheers to the fall / Andra Day Cheers to the fall [electronic resource] / Andra Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Cheers to the fall | |||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Popular music Rhythm and blues music Soul music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
upc | 093624927556 (sound recording : hoopla Music) 093624927563 |