Vows
Author:
Publisher:
Varies, see individual formats and editions
Pub. Date:
Varies, see individual formats and editions
Language:
English
Description
New Zealand native Kimbra has been performing her jazz-inflected pop since she was 14. Her Australian debut, Vows, has spawned three hit singles, and she is also featured on Gotye's smash hit Somebody That I Used to Know.
"3 1/2 out of 4..."--USA Today.
"Its slicker and more vibrant, with pumped-up hip-hop beats, gauzy neo-soul keyboards and '80s-style electro-pop touches."--Billboard.
"...A simultaneously booming and spangly concoction - a huge, brash showcase for Kimbra's voice, which soars, squeals and coos over whiz-bang arrangements that fuse modern pop, old-school soul and slick R&B."--NPR Music.
"Grade of A...equally fresh and surprising..."--Entertainment Weekly.
"3 1/2 out of 4..."--USA Today.
"Its slicker and more vibrant, with pumped-up hip-hop beats, gauzy neo-soul keyboards and '80s-style electro-pop touches."--Billboard.
"...A simultaneously booming and spangly concoction - a huge, brash showcase for Kimbra's voice, which soars, squeals and coos over whiz-bang arrangements that fuse modern pop, old-school soul and slick R&B."--NPR Music.
"Grade of A...equally fresh and surprising..."--Entertainment Weekly.
More Copies In Prospector
Loading Prospector Copies...
More Details
Contributors:
UPC:
093624951339 (sound recording : hoopla Music)
093624951346
093624951346
Staff View
Grouping Information
Grouped Work ID | 9a30a30d-ce51-d77f-a120-89ca1db214d3 |
---|---|
Grouping Title | vows |
Grouping Author | kimbra |
Grouping Category | music |
Last Grouping Update | 2018-12-21 01:52:56AM |
Last Indexed | 2019-02-16 02:57:26AM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||
author | Kimbra, 1990- | |||||||||||||||||||||||||||||||||||||||||
author2-role | hoopla digital. | |||||||||||||||||||||||||||||||||||||||||
author_display | Kimbra (Musical Group) | |||||||||||||||||||||||||||||||||||||||||
available_at_catalog | Bennett | |||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Bennett - Adult Music CDs - Pop / Rock / Rap | |||||||||||||||||||||||||||||||||||||||||
display_description | New Zealand native Kimbra has been performing her jazz-inflected pop since she was 14. Her Australian debut, Vows, has spawned three hit singles, and she is also featured on Gotye's smash hit Somebody That I Used to Know. "3 1/2 out of 4..."--USA Today. "Its slicker and more vibrant, with pumped-up hip-hop beats, gauzy neo-soul keyboards and '80s-style electro-pop touches."--Billboard. "...A simultaneously booming and spangly concoction - a huge, brash showcase for Kimbra's voice, which soars, squeals and coos over whiz-bang arrangements that fuse modern pop, old-school soul and slick R&B."--NPR Music. "Grade of A...equally fresh and surprising..."--Entertainment Weekly. | |||||||||||||||||||||||||||||||||||||||||
format_catalog | Music CD, eMusic | |||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Music | |||||||||||||||||||||||||||||||||||||||||
id | 9a30a30d-ce51-d77f-a120-89ca1db214d3 | |||||||||||||||||||||||||||||||||||||||||
item_details | hoopla:MWT10907722||Online Hoopla Collection|Online Hoopla|eMusic|Music|1|false|true|Hoopla||https://www.hoopladigital.com/title/10907722||Available Online||||, ils:929277|1295226|Bennett - Adult Music CDs - Pop / Rock / Rap|CD POP KIMBRA i|Music CD|Music|1|false|false|||||On Shelf||be|| | |||||||||||||||||||||||||||||||||||||||||
itype_catalog | ||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-16T09:57:26.306Z | |||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||
literary_form | Unknown | |||||||||||||||||||||||||||||||||||||||||
literary_form_full | Unknown | |||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | CD POP KIMBRA i | |||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | All Anythink Libraries | |||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Bennett | |||||||||||||||||||||||||||||||||||||||||
primary_upc | 093624951339 (sound recording : hoopla Music) | |||||||||||||||||||||||||||||||||||||||||
publishDate | 2012 | |||||||||||||||||||||||||||||||||||||||||
record_details | hoopla:MWT10907722|eMusic|Music||English|WM Indonesia ,|2012.|1 online resource (1 audio file (55 min.)) : digital., ils:929277|Music CD|Music||English|Warner Bros. Records,|p2012.|1 sound disc : digital ; 4 3/4 in. | |||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
|
||||||||||||||||||||||||||||||||||||||||||
subject_facet | Alternative, Popular music -- 2011-2020, Rock music -- 2011-2020 | |||||||||||||||||||||||||||||||||||||||||
title_display | Vows | |||||||||||||||||||||||||||||||||||||||||
title_full | Vows [electronic resource] / Kimbra, Vows [sound recording] / Kimbra | |||||||||||||||||||||||||||||||||||||||||
title_short | Vows | |||||||||||||||||||||||||||||||||||||||||
topic_facet | Alternative, Popular music, Rock music | |||||||||||||||||||||||||||||||||||||||||
upc | 093624951339 (sound recording : hoopla Music), 093624951346 |