PowerPoint 2013 for dummies
Author:
Series:
Publisher:
Varies, see individual formats and editions
Pub. Date:
Varies, see individual formats and editions
Language:
English
Description
Introduces the features of the newest version of PowerPoint, including adding video and animation, using a laser pointer in a presention, drawing on slides, presenting online, and collaborating with others via SkyDrive.
More Copies In Prospector
Loading Prospector Copies...
More Details
ISBN:
9781118502532
9781118502600
9781118502600
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 9cf0d965-b913-bad3-56a4-33978364cfbf |
---|---|
Grouping Title | powerpoint 2013 for dummies |
Grouping Author | lowe doug |
Grouping Category | book |
Last Grouping Update | 2019-02-23 01:59:50AM |
Last Indexed | 2019-02-23 03:09:35AM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||
author | Lowe, Doug, 1959- | |||||||||||||||||||||||||||||||||||||||||
author_display | Doug Lowe | |||||||||||||||||||||||||||||||||||||||||
available_at_catalog | Huron Street | |||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Huron Street - Adult Nonfiction | |||||||||||||||||||||||||||||||||||||||||
display_description | Introduces the features of the newest version of PowerPoint, including adding video and animation, using a laser pointer in a presention, drawing on slides, presenting online, and collaborating with others via SkyDrive. | |||||||||||||||||||||||||||||||||||||||||
format_catalog | Book, eBook | |||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Books, eBook | |||||||||||||||||||||||||||||||||||||||||
id | 9cf0d965-b913-bad3-56a4-33978364cfbf | |||||||||||||||||||||||||||||||||||||||||
isbn | 9781118502532, 9781118502600 | |||||||||||||||||||||||||||||||||||||||||
item_details | ils:916406|1584231|Huron Street - Adult Nonfiction|COMPUTER SOFTWARE i|Book|Books|1|false|false|||||On Shelf||ng||, overdrive:ce4115ba-8b5e-470d-8d82-2b2282d600b4|-1|Online OverDrive Collection|Online OverDrive|eBook|eBook|1|false|true|OverDrive|||Adobe EPUB eBook,Kindle Book,OverDrive Read|Available Online|||| | |||||||||||||||||||||||||||||||||||||||||
itype_catalog | ||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-23T10:09:35.909Z | |||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | COMPUTER SOFTWARE i | |||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | All Anythink Libraries | |||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Huron Street | |||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9781118502532 | |||||||||||||||||||||||||||||||||||||||||
publishDate | 2013 | |||||||||||||||||||||||||||||||||||||||||
record_details | ils:916406|Book|Books||English|Wiley,|c2013.|xx, 328 p. : col. ill. ; 24 cm., overdrive:ce4115ba-8b5e-470d-8d82-2b2282d600b4|eBook|eBook||English|Wiley|2013| | |||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
|
||||||||||||||||||||||||||||||||||||||||||
series | For dummies | |||||||||||||||||||||||||||||||||||||||||
series_with_volume | For dummies| | |||||||||||||||||||||||||||||||||||||||||
subject_facet | COMPUTERS / Desktop Applications / Presentation Software, Microsoft PowerPoint (Computer file), Presentation graphics software | |||||||||||||||||||||||||||||||||||||||||
title_display | PowerPoint 2013 for dummies | |||||||||||||||||||||||||||||||||||||||||
title_full | PowerPoint 2013 For Dummies, PowerPoint 2013 for dummies / by Doug Lowe | |||||||||||||||||||||||||||||||||||||||||
title_short | PowerPoint 2013 for dummies | |||||||||||||||||||||||||||||||||||||||||
title_sub | ||||||||||||||||||||||||||||||||||||||||||
topic_facet | Computer Technology, Nonfiction, Presentation graphics software |