Night visions
Author:
Publisher:
Varies, see individual formats and editions
Pub. Date:
Varies, see individual formats and editions
Language:
English
Description
Night Visions is the debut album by Las Vegas rock band Imagine Dragons. It was recorded at Studio X. All songs were written by Imagine Dragons and produced by Grammy winning producer Alex Da Kid.
More Copies In Prospector
Loading Prospector Copies...
More Details
Contributors:
UPC:
602537286461
0602537126835 (sound recording : hoopla Music)
0602537286461 (sound recording : hoopla Music)
0602537126835 (sound recording : hoopla Music)
0602537286461 (sound recording : hoopla Music)
Staff View
Grouping Information
Grouped Work ID | cf4beb08-fd88-1aa4-5e01-64bec63df4f3 |
---|---|
Grouping Title | night visions |
Grouping Author | imagine dragons |
Grouping Category | music |
Last Grouping Update | 2019-01-18 01:52:00AM |
Last Indexed | 2019-02-16 02:57:27AM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Imagine Dragons (Musical group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | hoopla digital. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Imagine Dragons (Musical group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_catalog | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Brighton - Adult Music CDs - Pop / Rock / Rap, Wright Farms - Adult Music CDs - Pop / Rock / Rap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | Night Visions is the debut album by Las Vegas rock band Imagine Dragons. It was recorded at Studio X. All songs were written by Imagine Dragons and produced by Grammy winning producer Alex Da Kid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_catalog | Music CD, eMusic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | cf4beb08-fd88-1aa4-5e01-64bec63df4f3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | hoopla:MWT10977297||Online Hoopla Collection|Online Hoopla|eMusic|Music|1|false|true|Hoopla||https://www.hoopladigital.com/title/10977297||Available Online||||, hoopla:MWT10979247||Online Hoopla Collection|Online Hoopla|eMusic|Music|1|false|true|Hoopla||https://www.hoopladigital.com/title/10979247||Available Online||||, ils:964330|1318072|Brighton - Adult Music CDs - Pop / Rock / Rap|CD POP IMAGINE i|Music CD|Music|1|false|false|||||On Shelf||br||, ils:964330|1807909|Wright Farms - Adult Music CDs - Pop / Rock / Rap|CD POP IMAGINE o|Music CD|Music|1|false|false|||||Checked out||wf||, ils:964330|1807910|Brighton - Adult Music CDs - Pop / Rock / Rap|CD POP IMAGINE l|Music CD|Music|1|false|false|||||Lost||br|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_catalog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-16T09:57:27.284Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | CD POP IMAGINE i, CD POP IMAGINE l, CD POP IMAGINE o | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | All Anythink Libraries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Brighton, Wright Farms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_upc | 602537286461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2012, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | hoopla:MWT10977297|eMusic|Music||English|Alternative,|2012.|1 online resource (1 audio file (44 min.)) : digital., hoopla:MWT10979247|eMusic|Music||English|Kid Ina Korner / Interscope,|2013.|1 online resource (1 audio file (1hr., 02 min.)) : digital., ils:964330|Music CD|Music|[Deluxe edition]|English|Kidinakorner/Interscope :|p2013.|1 sound disc : digital ; 4 3/4 in. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | , Alternative rock music, Rock music, Rock music -- 2011-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Night visions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Night visions [electronic resource] / Imagine Dragons, Night visions [sound recording] / Imagine Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Night visions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Alternative rock music, Rock music | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
upc | 0602537126835 (sound recording : hoopla Music), 0602537286461 (sound recording : hoopla Music), 602537286461 |