Greatest hits
Author:
Publisher:
Varies, see individual formats and editions
Pub. Date:
Varies, see individual formats and editions
Language:
English
Description
Description Not Provided
More Copies In Prospector
Loading Prospector Copies...
More Details
Contributors:
UPC:
081227105563 (sound recording : hoopla Music)
081227105525
081227105525
Staff View
Grouping Information
Grouped Work ID | db361f7d-ae89-b8bb-4798-ff9744427582 |
---|---|
Grouping Title | greatest hits |
Grouping Author | firefall |
Grouping Category | music |
Last Grouping Update | 2019-11-29 02:07:18AM |
Last Indexed | 2019-12-06 03:03:31AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Firefall (Musical Group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | hoopla digital. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Firefall (Musical Group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Wright Farms - Adult Music CDs - Pop / Rock / Rap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_catalog | Music CD eMusic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
id | db361f7d-ae89-b8bb-4798-ff9744427582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-06T10:03:31.014Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | CD POP FIREFALL o | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | All Anythink Libraries | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Wright Farms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_upc | 081227105563 (sound recording : hoopla Music) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 1992 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Popular music Popular music -- 1971-1980 Popular music -- 1981-1990 Rock music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Greatest hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Greatest hits / Firefall Greatest hits [electronic resource] / Firefall | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Greatest hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Popular music Rock music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
upc | 081227105525 081227105563 (sound recording : hoopla Music) |